| STUDENTS' COUNCIL (2019-2020) | ||||||
| S No. | Adm.No. | HOUSE | GEN | SEC | Student Name | POST | 
| 1 | 2006/0162 | JH | BOY | C | MANN NANKANI | HEAD BOY | 
| 2 | 2008/0353 | YA | GIRL | C | PAKSHALIKA MANSINGH | HEAD GIRL | 
| 3 | 2006/0009 | CH | BOY | D | HARSH WARDHAN PANDEY | VICE HEAD BOY | 
| 4 | 2008/0214 | SU | GIRL | B | DIVYA RUPAM | VICE HEAD GIRL | 
| 5 | 2007/0410 | CH | BOY | D | GURJEET SINGH CHAHAL | PRESIDENT - STUDENT COUNCIL | 
| 6 | 2006/0147 | JH | GIRL | C | MITALI GAMBHIR | PRESIDENT - STUDENT COUNCIL | 
| 7 | 2009/0417 | CH | BOY | F | MRINAL SHARMA | SECRETARY - STUDENT COUNCIL | 
| 8 | 2014/0429 | RA | GIRL | G | PRAVAHI RAWAT | SECRETARY - STUDENT COUNCIL | 
| 9 | 2006/0157 | JH | GIRL | D | ISHA BISHT | ADVISOR TO PRINCIPAL | 
| 10 | 2005/0005 | RA | GIRL | C | MUSKAN MALIK | ADVISOR TO PRINCIPAL | 
| 11 | 2006/0143 | RA | GIRL | C | BHAVIKA SONEJA | CHIEF SECRETARY - ACADEMIC COUNCIL | 
| 12 | 2006/0102 | GA | GIRL | D | AKSHITA SINGH | SECRETARY - ACADEMIC COUNCIL | 
| 13 | 2006/0230 | GA | BOY | F | VAIBHAV GUPTA | SECRETARY - ACADEMIC COUNCIL | 
| 14 | 2006/0175 | YA | GIRL | A | MUSKAN CHOPRA | SECRETARY - ACADEMIC COUNCIL | 
| 15 | 2014/0425 | SU | GIRL | C | SEZAL SINGH | CHIEF SECRETARY - CULTURAL COUNCIL | 
| 16 | 2006/0006 | GA | BOY | C | AMOL EDWIN PURTY | CHIEF SECRETARY - CULTURAL COUNCIL | 
| 17 | 2006/0200 | RA | GIRL | D | SWASTI JAIN | SECRETARY - CULTURAL COUNCIL | 
| 18 | 2006/0215 | CH | BOY | F | SRIJAN AGRAWAL | SECRETARY - CULTURAL COUNCIL | 
| 19 | 2006/0126 | YA | BOY | F | PARTH ARORA | CHIEF SECRETARY - GAMES & SPORTS COUNCIL | 
| 20 | 2006/0121 | JH | GIRL | B | ROOPSI KHANNA | CHIEF SECRETARY - GAMES & SPORTS COUNCIL | 
| 21 | 2015/0539 | RA | BOY | D | AKSHAT SHARMA | SECRETARY - GAMES & SPORTS COUNCIL | 
| 22 | 2006/0165 | CH | GIRL | B | SHREEYA UNIYAL | SECRETARY - GAMES & SPORTS COUNCIL | 
| 23 | 2006/0156 | JH | BOY | G | ADITYA JOSHI | CHIEF SECRETARY - ATHLETIC COUNCIL | 
| 24 | 2006/0150 | SU | GIRL | E | ANANYA JOANNA KERKETTA | CHIEF SECRETARY - ATHLETIC COUNCIL | 
| 25 | 2006/0136 | GA | BOY | A | VIKRAMADITYA BHARTI | SECRETARY - ATHLETIC COUNCIL | 
| 26 | 2005/0201 | GA | GIRL | E | HIMANSI | SECRETARY - ATHLETIC COUNCIL | 
| 27 | 2006/0184 | RA | BOY | F | NILESH POPLI | CHIEF SECRETARY - DISCIPLINE COUNCIL | 
| 28 | 2006/0038 | YA | GIRL | G | KASHIKA KAPOOR | CHIEF SECRETARY - DISCIPLINE COUNCIL | 
| 29 | 2006/0035 | RA | GIRL | F | TANISHKA GOEL | SECRETARY - DISCIPLINE COUNCIL | 
| 30 | 2006/0192 | CH | BOY | E | AKSHAT RAWAT | SECRETARY - DISCIPLINE COUNCIL | 
| 31 | 2006/0093 | CH | GIRL | D | PALAK DHAWAN | CHIEF SECRETARY - ART COUNCIL | 
| 32 | 2006/0080 | YA | GIRL | G | DIPANWITA SAHA | SECRETARY - ART COUNCIL | 
| 33 | 2006/0180 | GA | GIRL | C | SONALI PAL | SECRETARY - ART COUNCIL | 
| 34 | 2006/0088 | RA | GIRL | A | ISHIKA KUNWAR | SECRETARY - ART COUNCIL | 
| 35 | 2012/0562 | RA | BOY | F | VAGUN BABBAR | CHIEF SECRETARY - IT COUNCIL | 
| 36 | 2013/0311 | YA | BOY | F | RISHIT SEHGAL | SECRETARY - IT COUNCIL | 
| 37 | 2006/0053 | CH | BOY | A | ABHAY AHLUWALIA | CHIEF SECRETARY - ENVIRONMENT COUNCIL | 
| 38 | 2007/0416 | JH | GIRL | G | RIYA | CHEIF SECRETARY - ENVIRONMENT COUNCIL | 
| 39 | 2017/0634 | YA | BOY | F | PARTH DUBEY | SECRETARY - ENVIRONMENT COUNCIL | 
| 40 | 2006/0099 | GA | GIRL | A | MANYA MALHOTRA | SECRETARY - ENVIRONMENT COUNCIL | 
| 41 | 2011/0177 | SU | GIRL | F | NOORIE GARG | CHIEF SECRETARY - CLEANLINESS COUNCIL | 
| 42 | 2012/0567 | RA | BOY | E | RISHI GARG | CHIEF SECRETARY - CLEANLINESS COUNCIL | 
| 43 | 2006/0049 | GA | BOY | F | ANUBHAV SHARMA | SECRETARY - CLEANLINESS COUNCIL | 
| 44 | 2018/0409 | SU | GIRL | G | YASHASVI SINGH | SECRETARY - CLEANLINESS COUNCIL | 
| 45 | 2006/0014 | RA | BOY | E | ARINJAY BHATTACHARYA | CHIEF SECRETARY - DISASTER MANAGEMENT COUNCIL | 
| 46 | 2011/0373 | YA | GIRL | D | ANSHITA SHRIVASTAVA | CHEIF SECRETARY - DISASTER MANAGEMENT COUNCIL | 
| 47 | 2006/0050 | YA | BOY | E | AVISHESH SHARMA | SECRETARY - DISASTER MANAGEMENT COUNCIL | 
| 48 | 2006/0231 | CH | GIRL | G | NIDHI | SECRETARY - DISASTER MANAGEMENT COUNCIL | 
| 49 | 2006/0054 | SU | GIRL | A | TANVI VAID | CHIEF SECRETARY - TRANSPORT COUNCIL | 
| 50 | 2006/0041 | RA | BOY | C | DARSHANBIR SINGH | CHIEF SECRETARY - TRANSPORT COUNCIL | 
| 51 | 2007/0412 | SU | BOY | F | SIDDHARTH BHUSHAN PRASAD | SECRETARY - TRANSPORT COUNCIL | 
| 52 | 2006/0173 | GA | GIRL | C | SAMIKSHA VIRMANI | SECRETARY - TRANSPORT COUNCIL | 
| 53 | 2006/0022 | YA | BOY | G | ATISHAY JAIN | SECRETARY - TRANSPORT COUNCIL | 
| 54 | 2006/0227 | GA | GIRL | B | ANANYA BHASIN | SECRETARY - TRANSPORT COUNCIL | 
| 55 | 2006/0005 | RA | GIRL | D | NAVDHA TALWAR | SECRETARY - TRANSPORT COUNCIL | 
| 56 | 2018/0412 | YA | BOY | A | CHIRAYU SINGH | EDITOR - WEBZINE | 
| 57 | 2006/0052 | GIRL | C | ASTHA SINGH | EDITOR - WEBZINE | |
| 58 | 2006/0205 | RA | GIRL | G | SHRESHTHI SAXENA | EDITOR - WEBZINE | 
| 59 | 2006/0116 | CH | GIRL | E | GAURI JINDAL | CHIEF SECRETARY - CANTEEN COUNCIL | 
| 60 | 2009/0413 | CH | BOY | E | HARDIK GARG | CHIEF SECRETARY - CANTEEN COUNCIL | 
| 61 | 2006/0191 | GA | GIRL | C | GEHNNA GHAI | SECRETARY - CANTEEN COUNCIL | 
| 62 | 2006/0131 | CH | BOY | C | SIDDHARTHA GUPTA | SECRETARY - CANTEEN COUNCIL | 
| HOUSE APPOINTMENTS (2019-2020) | ||||||
| 1 | 2005/0091 | CH | GIRL | G | ANUSHKA SHARMA | HOUSE CAPTAIN - CHENAB | 
| 2 | 2006/0031 | CH | BOY | B | ABHISHTH KAUSHIK | HOUSE CAPTAIN - CHENAB | 
| 3 | 2006/0078 | CH | GIRL | A | OJASWI NEGI | VICE HOUSE CAPTAIN - CHENAB | 
| 4 | 2006/0109 | CH | BOY | E | DHRUVIT BANSAL | VICE HOUSE CAPTAIN - CHENAB | 
| 5 | 2006/0176 | CH | GIRL | D | PAKHI TEJYAN | HOUSE PREFECT - CHENAB | 
| 6 | 2014/0416 | CH | BOY | F | ARNAV GANDOTRA | HOUSE PREFECT - CHENAB | 
| 7 | 2006/0273 | GA | GIRL | F | AVNI CHAUHAN | HOUSE CAPTAIN - GANGA | 
| 8 | 2006/0023 | GA | BOY | F | ANIRUDH CHAUHAN | HOUSE CAPTAIN - GANGA | 
| 9 | 2018/0418 | GA | GIRL | A | SANJOLI JAIN | VICE HOUSE CAPTAIN - GANGA | 
| 10 | 2005/0034 | GA | BOY | A | SATYAM SHARMA | VICE HOUSE CAPTAIN - GANGA | 
| 11 | 2009/0518 | GA | GIRL | B | DEEPALI JAIN | HOUSE PREFECT - GANGA | 
| 12 | 2006/0356 | GA | BOY | G | PRATHAM JHAMB | HOUSE PREFECT - GANGA | 
| 13 | 2008/0347 | JH | GIRL | B | DRISHTI GARG | HOUSE CAPTAIN - JHELUM | 
| 14 | 2006/0089 | JH | BOY | D | GAUTAM KUMAR | HOUSE CAPTAIN - JHELUM | 
| 15 | 2006/0113 | JH | GIRL | C | ANUSHKA SINGH | VICE HOUSE CAPTAIN - JHELUM | 
| 16 | 2008/0390 | JH | BOY | F | MEHUL AGGARWAL | VICE HOUSE CAPTAIN - JHELUM | 
| 17 | 2006/0104 | JH | GIRL | F | NIHARIKA MAHAJAN | HOUSE PREFECT - JHELUM | 
| 18 | 2006/0190 | JH | BOY | D | SAKSHAM MINGLANI | HOUSE PREFECT - JHELUM | 
| 19 | 2006/0095 | RA | GIRL | D | PRATEEKSHA RAGHAV | HOUSE CAPTAIN - RAVI | 
| 20 | 2010/0440 | RA | BOY | C | AMISH KUMAR SINGH | HOUSE CAPTAIN - RAVI | 
| 21 | 2006/0118 | RA | GIRL | A | KIRTI BEHL | VICE HOUSE CAPTAIN - RAVI | 
| 22 | 2006/0106 | RA | BOY | B | HARSH VARDHAN | VICE HOUSE CAPTAIN - RAVI | 
| 23 | 2006/0114 | RA | GIRL | C | ISHANIKA PANWAR | HOUSE PREFECT - RAVI | 
| 24 | 2006/0090 | RA | BOY | C | HARSHDEEP SINGH | HOUSE PREFECT - RAVI | 
| 25 | 2006/0094 | SU | GIRL | C | NISHTHA BAJAJ | HOUSE CAPTAIN - SUTLEJ | 
| 26 | 2006/0067 | SU | BOY | G | PRAKUL ARORA | HOUSE CAPTAIN - SUTLEJ | 
| 27 | 2006/0174 | SU | GIRL | C | RASHIKA BHAGAT | VICE HOUSE CAPTAIN - SUTLEJ | 
| 28 | 2013/0298 | SU | BOY | E | RAMANSH KALA | VICE HOUSE CAPTAIN - SUTLEJ | 
| 29 | 2006/0226 | SU | GIRL | B | ASHWARYA BANSAL | HOUSE PREFECT - SUTLEJ | 
| 30 | 2011/0291 | SU | BOY | D | SHREYANSH BHATT | HOUSE PREFECT - SUTLEJ | 
| 31 | 2006/0154 | YA | GIRL | C | CHAARVI KUMAR | HOUSE CAPTAIN - YAMUNA | 
| 32 | 2006/0124 | YA | BOY | G | SOMIL GAMBHIR | HOUSE CAPTAIN - YAMUNA | 
| 33 | 2006/0228 | YA | GIRL | G | DIVYANSHI CHOUDHARY | VICE HOUSE CAPTAIN - YAMUNA | 
| 34 | 2009/0414 | YA | BOY | F | ANSH VARDHAN SRIVASTAVA | VICE HOUSE CAPTAIN - YAMUNA | 
| 35 | 2014/0432 | YA | GIRL | E | SHRUTI TOMAR | HOUSE PREFECT - YAMUNA | 
| 36 | 2009/0410 | YA | BOY | E | PIYUSH CHOURASIA | HOUSE PREFECT - YAMUNA | 
 
                                


